Research
The Local Competition Index
How hard is it to reach the Google map pack in your city and industry? We score every market from 1 to 100.
| City | HVAC | Plumbing | Roofing | Legal | Dental | Med Spa & Aesthetics |
|---|---|---|---|---|---|---|
| Cleveland, OH | 77 | 75 | 81 | 93 | 79 | 73 |
| Seattle, WA | 83 | 81 | 87 | 99 | 85 | 79 |
| New York City, NY | 83 | 81 | 87 | 99 | 85 | 79 |
| Los Angeles, CA | 86 | 84 | 90 | 99 | 88 | 82 |
| Chicago, IL | 85 | 83 | 89 | 99 | 87 | 81 |
| Houston, TX | 81 | 79 | 85 | 97 | 83 | 77 |
| Phoenix, AZ | 83 | 81 | 87 | 99 | 85 | 79 |
| Philadelphia, PA | 87 | 85 | 91 | 99 | 89 | 83 |
| Dallas, TX | 74 | 72 | 78 | 90 | 76 | 70 |
| Austin, TX | 72 | 70 | 76 | 88 | 74 | 68 |
| Miami, FL | 80 | 78 | 84 | 96 | 82 | 76 |
| Atlanta, GA | 81 | 79 | 85 | 97 | 83 | 77 |
| Denver, CO | 86 | 84 | 90 | 99 | 88 | 82 |
| Boston, MA | 83 | 81 | 87 | 99 | 85 | 79 |
| Nashville, TN | 84 | 82 | 88 | 99 | 86 | 80 |
| Charlotte, NC | 85 | 83 | 89 | 99 | 87 | 81 |
Methodology
The index is a Gapstow estimate, not a live measurement. It combines two things: how competitive an industry is for local search nationally, and how large a city is within its state. Bigger markets and high-value industries like legal score higher.
Use it to set expectations. A free audit replaces the estimate with real data from your own market.
Citing this research? Please link to this page.
See exactly where you rank — free.
We'll run a map-grid ranking scan, audit your Google Business Profile and show you the three changes that would bring in the most calls.
Get my free local audit